PAPER BAGS
Custom Orders and Printing: We have the ability to print in house and can quickly turnaround custom, printed orders. Please contact us about lead times.
SEWN OPEN MOUTH BAGS
SIZE | OPENING | PLIES (LAYERS)/WEIGHT | MATERIAL | POLYETHYLENE (PE) INNER LINER |
---|---|---|---|---|
12X3X29 | SEWN OPEN MOUTH (SOM) | 2/50 | NATURAL KRAFT | NO |
14X3X29 | SEWN OPEN MOUTH (SOM) | 3/50 | NATURAL KRAFT | YES |
14X3X29 | SEWN OPEN MOUTH (SOM) | 3/50 | BLEACHED KRAFT | YES |
15X3.5X32 | SEWN OPEN MOUTH (SOM) | 3/50 | NATURAL KRAFT | NO |
15X3.5X32 | SEWN OPEN MOUTH (SOM) | 3/50 | NATURAL KRAFT | YES |
15X3.5X32 | SEWN OPEN MOUTH (SOM) | 3/50 | BLEACHED KRAFT | NO |
15X3.5X32 | SEWN OPEN MOUTH (SOM) | 3/50 | BLEACHED KRAFT | YES |
15X3.5X35 | SEWN OPEN MOUTH (SOM) | 3/50 | NATURAL KRAFT | NO |
15X3.5X35 | SEWN OPEN MOUTH (SOM) | 3/50 | NATURAL KRAFT | YES |
15X3.5X35 | SEWN OPEN MOUTH (SOM) | 3/50 | BLEACHED KRAFT | NO |
16X4X34 | SEWN OPEN MOUTH (SOM) | 3/50 | NATURAL KRAFT | NO |
16X4X36 | SEWN OPEN MOUTH (SOM) | 3/50 | NATURAL KRAFT | NO |
16X4X36 | SEWN OPEN MOUTH (SOM) | 3/50 | NATURAL KRAFT | YES |
16X4X36 | SEWN OPEN MOUTH (SOM) | 3/50 | BLEACHED KRAFT | NO |
16X4X36 | SEWN OPEN MOUTH (SOM) | 3/50 | BLEACHED KRAFT | YES |
18X4X35 | SEWN OPEN MOUTH (SOM) | 3/50 | NATURAL KRAFT | NO |
19X3.5X38 | SEWN OPEN MOUTH (SOM) | 3/50 | NATURAL KRAFT | NO |
19X3.5X38 | SEWN OPEN MOUTH (SOM) | 3/50 | NATURAL KRAFT | YES |
19X5X40 | SEWN OPEN MOUTH (SOM) | 3/50 | NATURAL KRAFT | NO |
18.5X33 (FLAT) | SEWN OPEN MOUTH (SOM) | 3/50 | NATURAL KRAFT | NO |
VALVE END BAGS
SIZE | OPENING | PLIES (LAYERS)/WEIGHT | MATERIAL | POLYETHYLENE (PE) INNER LINER |
---|---|---|---|---|
14X19X4 | VALVE END | 2/55 | BLEACHED KRAFT | YES |
15X16X4.5 | VALVE END | 2/55 | NATURAL KRAFT | NO |
16X18.5X4.5 | VALVE END | 2/55 | NATURAL KRAFT | NO |
16X18X5.5 | VALVE END | 2/55 | NATURAL KRAFT | YES |
18.5X23X5.5 | VALVE END | 3/50 | NATURAL KRAFT | NO |
18.5X23X5.5 | VALVE END | 2/55 | NATURAL KRAFT | NO |
18.5X23X5.5 | VALVE END | 2/55 | NATURAL KRAFT | YES |
18.5X23X5.5 | VALVE END | 3/50 | BLEACHED KRAFT | NO |
18.5X23X5.5 | VALVE END | 2/55 | BLEACHED KRAFT | NO |
18.5X23X5.5 | VALVE END | 3/50 | BLEACHED KRAFT | YES |
18.5X23X5.5 | VALVE END | 2/55 | BLEACHED KRAFT | YES |
20X23X5.5 | VALVE END | 3/50 | NATURAL KRAFT | NO |
20X23X5.5 | VALVE END | 2/55 | NATURAL KRAFT | NO |
20X23X5.5 | VALVE END | 2/55 | NATURAL KRAFT | YES |
20X23X5.5 | VALVE END | 3/60 | BLEACHED KRAFT | NO |
20X23X5.5 | VALVE END | 2/55 | BLEACHED KRAFT | NO |
21X23.5X6 | VALVE END (REDUCED VALVE TO 5.5) | 3/50 | NATURAL KRAFT | NO |
21X23.5X6 | VALVE END (REDUCED VALVE TO 5.5) | 1/55 (INNER), 1/60 (OUTER) | NATURAL KRAFT (INNER); BLEACHED KRAFT (OUTER) | NO |