We keep over 45 types of bulk bags in stock. If we don’t have what you need, we can design and manufacture a custom bag that will work for your product. We also offer food grade bulk bags and liners, and UN (United Nations) Certified bulk bags that are manufactured and certified to transport and store hazardous or potentially hazardous materials. Please contact us about custom orders and lead times.
DIMENSIONS | SAFE WORKING LOAD (SWL) | BAFFLES | CLOSURES | LINER | COATED | SIFT-PROOF SEAMS | FOOD GRADE | PDF SPEC. SHEET (PRINTABLE) |
---|---|---|---|---|---|---|---|---|
38X47X45 | 2,500 LBS | YES | DUFFLE TOP/SPOUT BOTTOM | NO | NO | NO | NO | 38X47X45_BAFFLE_2500SWL_DS |
40X40X48 | 3,000 LBS | YES | DUFFLE TOP/SPOUT BOTTOM | NO | NO | NO | NO | 40X40X48_BAFFLE_3000SWL_DS |
40X40X52 | 3,000 LBS | YES | DUFFLE TOP/SPOUT BOTTOM | NO | NO | NO | NO | 40X40X52_BAFFLE_3000SWL_DS |
40X46X52 | 3,000 LBS | YES | DUFFLE TOP/SPOUT BOTTOM | NO | NO | NO | NO | 40X46X52_BAFFLE_3000SWL_DS |
40X48X48 | 3,000 LBS | YES | DUFFLE TOP/SPOUT BOTTOM | NO | NO | NO | NO | 40X48X48_BAFFLE_3000SWL_DS |
40X48X52 | 3,000 LBS | YES | DUFFLE TOP/SPOUT BOTTOM | NO | NO | NO | NO | 40X48X52_BAFFLE_3000SWL_DS |
40X48X56 | 3,000 LBS | YES | DUFFLE TOP/SPOUT BOTTOM | NO | NO | NO | NO | 40X48X56_BAFFLE_3000SWL_DS |
42X42X44 | 3,000 LBS | YES | DUFFLE TOP/SPOUT BOTTOM | NO | NO | NO | NO | 42X42X44_BAFFLE_3000SWL_DS |
42X42X55 | 3,000 LBS | YES | DUFFLE TOP/SPOUT BOTTOM | NO | NO | NO | NO | 42X42X55_BAFFLE_3000SWL_DS |
DIMENSIONS | SAFE WORKING LOAD (SWL) | BAFFLES | CLOSURES | LINER | COATED | SIFT-PROOF SEAMS | FOOD GRADE | PDF SPEC. SHEET (PRINTABLE) |
---|---|---|---|---|---|---|---|---|
36X42X56 | 3,000 LBS | YES | SPOUT TOP/SPOUT BOTTOM | NO | NO | NO | YES | |
40X40X48 | 3,000 LBS | YES | SPOUT TOP/SPOUT BOTTOM | NO | NO | NO | YES | 40X40X48_BAFFLE_3000SWL_SS |
40X46X52 | 3,000 LBS | YES | SPOUT TOP/SPOUT BOTTOM | NO | NO | NO | YES | 40X46X52_BAFFLE_3000SWL_SS |
40X48X48 | 3,000 LBS | YES | SPOUT TOP/SPOUT BOTTOM | NO | NO | NO | YES | 40X48X48_BAFFLE_3000SWL_SS |
40X48X52 | 3,000 LBS | YES | SPOUT TOP/SPOUT BOTTOM | NO | NO | NO | YES | 40X48X52_BAFFLE_3000SWL_SS |
40X48X56 | 3,000 LBS | YES | SPOUT TOP/SPOUT BOTTOM | NO | NO | NO | YES | 40X48X56_BAFFLE_3000SWL_SS |
42X42X44 | 3,000 LBS | YES | SPOUT TOP/SPOUT BOTTOM | NO | NO | NO | YES | 42X42X44_BAFFLE_3000SWL_SS |
42X42X55 | 3,000 LBS | YES | SPOUT TOP/SPOUT BOTTOM | NO | NO | NO | YES | 42X42X55_BAFFLE_3000SWL_SS |
40X40X52 | 3,000 LBS | YES | SPOUT TOP/SPOUT BOTTOM | NO | NO | NO | YES | 40X40X52_BAFFLE_3000SWL_SS |
40X48X60 | 3,000 LBS | YES | SPOUT TOP/SPOUT BOTTOM | NO | NO | NO | YES | 40X48X60_BAFFLE_3000SWL_SS |
DIMENSIONS | SAFE WORKING LOAD (SWL) | BAFFLES | CLOSURES | LINER | COATED | SIFT-PROOF SEAMS | FOOD GRADE | PDF SPEC. SHEET |
---|---|---|---|---|---|---|---|---|
34x41x63 | 3,000 LBS | NO | DUFFLE TOP/SPOUT BOTTOM | NO | NO | NO | NO | 34X41X63_3000SWL_DS |
35x35x30 | 3,000 LBS | NO | DUFFLE TOP/SPOUT BOTTOM | NO | YES | YES | NO | 35X35X30_3000SWL_DS |
35X35X35 | 3,000 LBS | NO | DUFFLE TOP/SPOUT BOTTOM | NO | NO | NO | NO | 35X35X35_3000SWL_DS |
35X35X40 | 3,000 LBS | NO | DUFFLE TOP/SPOUT BOTTOM | NO | NO | NO | NO | 35X35X40_3000SWL_DS |
35X35X42 | 3,000 LBS | NO | DUFFLE TOP/SPOUT BOTTOM | NO | YES | YES | NO | 35X35X42_SPS_3000SWL_DS |
35X35X45 | 3,000 LBS | NO | DUFFLE TOP/SPOUT BOTTOM | NO | YES | YES | NO | 35X35X45_SPS_3000SWL_DS |
35X35X45 | 3,000 LBS | NO | DUFFLE TOP/SPOUT BOTTOM | NO | NO | NO | NO | 35X35X45_3000SWL_DS |
35X35X45 | 4,000 LBS | NO | DUFFLE TOP/SPOUT BOTTOM | NO | YES | YES | NO | 35X35X45_SPS_4000SWL_DS |
35X35X50 | 3,000 LBS | NO | DUFFLE TOP/SPOUT BOTTOM | NO | YES | NO | NO | 35x35x50_3000SWL_DS |
35X35X55 | 3,000 LBS | NO | DUFFLE TOP/SPOUT BOTTOM | NO | NO | NO | NO | 35X35X55_3000SWL_DS |
35X35X55 | 3,000 LBS | NO | DUFFLE TOP/SPOUT BOTTOM | NO | NO | NO | YES | 35X35X55_3000SWL_DS |
35X35X60 | 3,000 LBS | NO | DUFFLE TOP/SPOUT BOTTOM | NO | YES | YES | YES | 35x35x60 Coated _3000SWL_DS |
35X35X70 | 2,500 LBS | NO | DUFFLE TOP/SPOUT BOTTOM | NO | NO | NO | NO | 35X35X70_3000SWL_DS |
37x37x63 | 3,000 LBS | NO | DUFFLE TOP/SPOUT BOTTOM | NO | YES | YES | NO | 37X37X63 Coated _3000SWL_DS |
40X40X63 | 3,000 LBS | NO | DUFFLE TOP/SPOUT BOTTOM | NO | YES | YES | NO | 40X40X63_SPS_3000SWL_DS |
40X40X74 | 3,000 LBS | NO | DUFFLE TOP/SPOUT BOTTOM | NO | YES | YES | NO | 40X40X74 Coated _3000SWL_DS |
DIMENSIONS | SAFE WORKING LOAD (SWL) | BAFFLES | CLOSURES | LINER | COATED | SIFT-PROOF SEAMS | FOOD GRADE | PDF SPEC. SHEET |
---|---|---|---|---|---|---|---|---|
35X35X30 | 3,000 LBS | NO | SPOUT TOP/SPOUT BOTTOM | NO | YES | YES | NO | 35X35X30_3000SWL_SS |
35x35x35 | 3,000 LBS | NO | SPOUT TOP/SPOUT BOTTOM | NO | YES | YES | NO | 35x35x35 SS, COATED, 3000 LB |
35X35X42 | 3,000 LBS | NO | SPOUT TOP/SPOUT BOTTOM | NO | YES | YES | NO | 35X35X42_SPS_3000SWL_SS |
35X35X45 | 4,000 LBS | NO | SPOUT TOP/SPOUT BOTTOM | NO | YES | YES | NO | 35X35X45_SPS_4000SWL_SS |
35X35X45 | 4,000 LBS | NO | SPOUT TOP/SPOUT BOTTOM | YES | NO | NO | NO | 35X35X45_SPS-LINER_4000SWL_SS |
35X35X45 | 3,000 LBS | NO | SPOUT TOP/SPOUT BOTTOM | NO | YES | YES | NO | 35X35X45_SPS_3000SWL_SS |
35X35X45 | 3,000 LBS | NO | SPOUT TOP/SPOUT BOTTOM | YES | NO | NO | NO | 35X35X45_SPS-LINER_3000SWL_SS |
35X35X50 (CIRCULAR) | 3,000 LBS | NO | SPOUT TOP/SPOUT BOTTOM | NO | YES | YES | NO | 35X35X50-CIRCULAR_SPS_3000SWL_SS |
35X35X55 | 3,000 LBS | NO | SPOUT TOP/SPOUT BOTTOM | NO | NO | NO | NO | 35X35X55_3000SWL_SS |
36X36X51 | 2,200 LBS | NO | SPOUT TOP/SPOUT BOTTOM | NO | NO | NO | YES | 36X36X51_2200SWL_SS |
36X42X56 | 2,500 LBS | NO | SPOUT TOP/SPOUT BOTTOM | NO | YES | YES | NO | 36X42X56_SPS-LINER_2500SWL__SS |
37X37X56 | 3,000 LBS | NO | SPOUT TOP/SPOUT BOTTOM | NO | YES | YES | YES | 37X37X56 SS, COATED, 3000 LB |
37X37X63 | 3,000 LBS | NO | SPOUT TOP/SPOUT BOTTOM | NO | YES | YES | NO | 37X37X63 SS, COATED, 3000 LB |
34X41X63 | 3,000 LBS | NO | SPOUT TOP/SPOUT BOTTOM | NO | NO | NO | NO | 34X41X63_3000SWL_SS |
40X40X63 | 3,000 LBS | NO | SPOUT TOP/SPOUT BOTTOM | NO | YES | YES | NO | 40X40X63 SS, COATED, 3000 LB |
40X40X74 | 3,000 LBS | NO | SPOUT TOP/SPOUT BOTTOM | NO | YES | YES | NO | 40X40X74 SS, COATED, 3000 LB |
Monday-Friday 7:30am – 4:30pm